21st Century, Diabetic Support Formula, 90 Tablets
₵78.00
- Scientifically Formulated
- Multivitamins & Multiminerals
- With Alpha Lipoic Acid, Bitter Melon & Gymnema Sylvestris
- 30-Day Supply
- Nutritional Support for People with Diabetes
- Dietary Supplement
- Laboratory Tested Guaranteed
- cGMP – Current Good MFG Practices Compliant
Diabetic Support Formula
21st Century’s Diabetic Support Formula provides a dynamic combination of vitamins and minerals that could be low due to the stress that diabetics can have on a body. It includes the key anti-oxidant nutrients, Vitamin A, Vitamin C, Vitamin E, and Selenium, as well as, Alpha Lipoic Acid which, along with its anti-oxidant benefits, may help maintain healthy glucose metabolism. Folic Acid is added as support for normal heart health and Chromium Picolinate to aid in the normal metabolism of protein and fat. With added herbal support from Bitter Melon and Gymnema Sylvestris, 21st Century’s Diabetic Support Formula is specifically designed as nutritional support for people with diabetes.
Out of stock
Servings Per Container: 30 | ||
Amount Per Serving | % DV | |
Vitamin A (as Acetate & 20% as Beta Carotene) | 5,000 IU | 100% |
Vitamin C (as Ascorbic Acid) | 500 mg | 833% |
Vitamin D (as Cholecalciferol) | 400 IU | 100% |
Vitamin E (as dl-alpha Tocopheryl Acetate) | 400 IU | 1333% |
Vitamin K (as Phytonadione) | 10 mcg | 12% |
Thiamin (Thiamin Mononitrate, B1) | 1.5 mg | 100% |
Riboflavin (Vitamin B2) | 1.7 mg | 100% |
Niacin (as Niacinamide) | 20 mg | 100% |
Vitamin B6 (as Pyridoxine HCl) | 3 mg | 150% |
Folic Acid | 800 mcg | 200% |
Vitamin B12 (as Cyanocobalamin) | 25 mcg | 417% |
Biotin | 30 mcg | 10% |
Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 100% |
Calcium (as Dicalcium Phosphate & Calcium Carbonate) | 500 mg | 50% |
Phosphorus (as Dicalcium Phosphate) | 48 mg | 5% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 100 mg | 25% |
Zinc (as Zinc Oxide) | 15 mg | 100% |
Selenium (as Sodium Selenate) | 220 mcg | 314% |
Copper (as Cupric Oxide) | 2 mg | 100% |
Manganese (as Manganese Sulfate) | 2 mg | 100% |
Chromium (as Chromium Chloride & Picolinate) | 350 mcg | 292% |
Molybdenum (as Sodium Molybdate) | 75 mcg | 100% |
Chloride (as Potassium Chloride) | 72 mg | 2% |
Potassium (as Potassium Chloride) | 80 mg | 2% |
Boron (as Borates) | 150 mcg | ** |
Nickel (as Nickelous Sulfate) | 5 mcg | ** |
Silicon (as Silicon Dioxide) | 2 mg | ** |
Vanadium (as Sodium Metavanadate) | 10 mcg | ** |
Lycopene | 300 mcg | ** |
Lutein | 250 mcg | ** |
Gymnema Sylvestris Extract (leaf) | 100 mg | ** |
Bitter Melon Extract (Momordica charantia)(fruit) | 100 mg | ** |
Alpha Lipoic Acid | 50 mg | ** |
As a dietary supplement, adults take three (3) tablets daily, preferably with food, or as directed by a health care provider. Do not exceed recommended dosage.
This product contains Vitamin E. Consult your physician before using this product if you are taking medication, facing surgery, or have bleeding problems. This product contains Chromium Picolinate do not exceed recommended dose.
Keep out of reach of children. Do not use if product appears to be tampered with or seal is broken. Store at room temperature.
Reviews
There are no reviews yet.