Description
Nature’s Truth Prenatal Vitamin & Mineral Formula
Nature’s Truth Prenatal Vitamin & Mineral Formula
Amount Per Serving | % Daily | Value |
Vitamin A (as retinyl palmitate) | 600 mcg | 46% |
Vitamin C (as Ascorbic Acid) | 100 mg | 83% |
Vitamin D (as D3 Cholecalciferol) | 25 mcg (1,000 IU) | 167% |
Vitamin E (as d-Alpha Tocopheryl Succinate) | 3.3 mg | 17% |
Thiamin (Vitamin B-1) (as Thiamin Mononitrate) | 2 mg | 143% |
Riboflavin (Vitamin B-2) | 3 mg | 188% |
Niacin (as Niacinamide) | 20 mg | 111% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 3 mg | 150% |
Folate | 1,333 mcg DFE (800 mcg Folic Acid) | 222% |
Vitamin B-12 (as Cyanocobalamin) | 10 mcg | 357% |
Biotin (as d-Biotin) | 150 mcg | 429% |
Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 143% |
Calcium (as Calcium Carbonate) | 200 mg | 15% |
Iron (as Ferrous Sulfate) | 27 mg | 100% |
Zinc (as Zinc Oxide) | 15 mg | 115% |
Manganese (as Manganese Sulfate) | 2 mg | 77% |
Reviews
There are no reviews yet.