Serving Size 1 Tablet | ||
---|---|---|
Amount Per Serving | % Daily Value | |
Vitamin C (as Ascorbic Acid) | 500 mg | 556% |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 13.5 mg | 90% |
Thiamin (as Thiamine Mononitrate, B-1) | 10 mg | 833% |
Riboflavin (Vitamin B-2) | 10 mg | 769% |
Niacin (as Niacinamide) | 100 mg | 625% |
Vitamin B-6 (as Pyridoxine HCL) | 5 mg | 294% |
Folate | 667 mcg DFE (400 mcg Folic Acid) | 167% |
Vitamin B-12 (as Cyanocobalamin) | 12 mcg | 500% |
Biotin | 45 mcg | 150% |
Pantothenic Acid (as d-Calcium Pantothenate) | 20 mg | 400% |
Calcium (as Calcium Carbonate) | 70 mg | 5% |
Zinc (as Zinc Oxide) | 23.9 mg | 217% |
Copper (as Cupric Sulfate) | 3 mg | 333% |
Other Ingredients: Starch, Cellulose, Hydroxypropyl Methylcellulose. Contains <2% of: Artificial Colors (FD&C Blue #2 Carmine, FD&C Red #40, FD&C Yellow #6), Croscarmellose Sodium, Dextrin, Dextrose, Gelatin, Magnesium Stearate, PEG, Silicon Dioxide, Stearic Acid, Titanium Dioxide.
No added Yeast or Preservatives. Gluten Free.
As a vitamin supplement, adults take one (1) tablet daily with any meal or as directed by a healthcare provider. Do not exceed recommended dosage. Individual results may vary.
Consult a healthcare provider prior to use if pregnant, nursing, on medications, have a medical condition or are planning a medical procedure. Stop use and contact a physician if adverse reactions occur.
Keep out of reach of children. Do not use if product appears to be tampered with or seal is broken. Store at room temperature.
Reviews
There are no reviews yet.